wibru - kleuren
Kleurenpalet
Overzicht
RGB | Hex | Naam | Wireframe element | |
12,12,12 | 171717 | Emo Black | ||
24,65,132 | 184184 | Blauw | ||
00,33,99 | 002163 | Blauw (logo) | ||
233,83,14 | E9530E | VUB oranje | ||
230,0,125 | e6007d | rood | ||
244,240,236 | f4f0ec | Isabelline | ||
1,1,1 | 010101 | Lamp black | ||
238,238,224 | EEEEE0 | Lead White (Ivory) | ||
255, 239, 213 | ffefd5 | Papaya whip | ||
250,235,215 | faebd7 | Antique white mocassin | ||
250,240,230 | faf0e6 | Linnen | ||
255,248,231 | fff8e7 | COSMIC LATTE | ||
249, 246, 244 | #F9F6F4 | orange red peach spring wood | ||
151,154,170 | 979AAA | Manatee (Lamentijn) | ||
65,74,76 | 414A4C | Outer Space | ||
140,146,172 | 8C92AC | Cool Gray | ||
231,93,73 | E75D49 | pass time of mine by mierlagypsy | ||
195,94,77 | C35E4D | all the last times by mierlagypsy | ||
91,98,88 | 5B6258 | good for a rhyme by mierlagypsy | ||
172,172,172 | #acacac | Silver chalice | ||
102, 102, 102 | #666666 | Dove gray | ||
204,204,204 | #cccccc | Silver | ||
226,69,16 | e24510 | rood, realgar | header user-profile | |
255, 204, 0 | #FFCC00 | orange yellow tangerine | ||
102, 102, 153 | #666699 | blue kimberly |
2019-10-09 14:31:12